美國5月銷售數字(轎車)
小型房車跟中型房車還有大型房車混在一起了
就幫你分一下
小型房車
#3Toyota Corolla/Matrix 29,061 24,273 19.7% 106,798 104,517 2.2%
#4Honda Civic 27,611 26,453 4.4% 98,707 98,712 -0.1%
#7Chevrolet Cruze 21,572 22,032 -1.3% 86,937 77,763 11.8%
#9Hyundai Elantra 20,225 24,445 -17.3% 73,462 78,991 -7.0%
#11Ford Focus 19,104 22,557 -15.3% 71,007 84,455 -15.9%
#13Kia Soul 14,403 11,311 27.3% 47,071 40,324 16.7%
#14Nissan Sentra 14,080 10,734 31.2% 54,869 43,736 25.5%
#16Volkswagen Jetta 12,934 13,078 -1.1% 50,302 50,573 -0.5%
中型房車
#1 Toyota Camry 38,00931,71019.9%132,292132,540-0.2%
#2Honda Accord 34,124 33,538 1.7% 113,312 121,965 -7.1%
#5Ford Fusion 26,435 26,722 -1.1% 104,013 107,270 -3.0%
#6Nissan Altima 25,004 21,991 13.7% 114,289 108,943 4.9%
#8Hyundai Sonata 20,495 16,077 27.5% 60,748 63,362 -4.1%
#10Chevrolet Malibu 19,944 21,734 -8.2% 68,080 70,913 -4.0%
#12Kia Optima 14,589 14,678 -0.6% 52,104 53,491 -2.6%
#17Toyota Prius 12,039 13,031 -7.6% 40,853 50,365 -18.9%
#18Toyota Prius Sedan ^ 10,298 12,432 -17.2% 35,816 47,413 -24.5
大型房車
#15Chevrolet Impala 13,915 10,943 27.2% 50,773 55,286 -8.2%
看這樣子,混合的排行裡大型房車好像不見金牛座跟阿法隆以及CHAGER還有最大值😆
不知道,大大數據是哪來的.我希望你可以提供一下連結.
讓我好看知道其他車種的銷售數據.😇😇😇
就幫你分一下
小型房車
#3Toyota Corolla/Matrix 29,061 24,273 19.7% 106,798 104,517 2.2%
#4Honda Civic 27,611 26,453 4.4% 98,707 98,712 -0.1%
#7Chevrolet Cruze 21,572 22,032 -1.3% 86,937 77,763 11.8%
#9Hyundai Elantra 20,225 24,445 -17.3% 73,462 78,991 -7.0%
#11Ford Focus 19,104 22,557 -15.3% 71,007 84,455 -15.9%
#13Kia Soul 14,403 11,311 27.3% 47,071 40,324 16.7%
#14Nissan Sentra 14,080 10,734 31.2% 54,869 43,736 25.5%
#16Volkswagen Jetta 12,934 13,078 -1.1% 50,302 50,573 -0.5%
中型房車
#1 Toyota Camry 38,00931,71019.9%132,292132,540-0.2%
#2Honda Accord 34,124 33,538 1.7% 113,312 121,965 -7.1%
#5Ford Fusion 26,435 26,722 -1.1% 104,013 107,270 -3.0%
#6Nissan Altima 25,004 21,991 13.7% 114,289 108,943 4.9%
#8Hyundai Sonata 20,495 16,077 27.5% 60,748 63,362 -4.1%
#10Chevrolet Malibu 19,944 21,734 -8.2% 68,080 70,913 -4.0%
#12Kia Optima 14,589 14,678 -0.6% 52,104 53,491 -2.6%
#17Toyota Prius 12,039 13,031 -7.6% 40,853 50,365 -18.9%
#18Toyota Prius Sedan ^ 10,298 12,432 -17.2% 35,816 47,413 -24.5
大型房車
#15Chevrolet Impala 13,915 10,943 27.2% 50,773 55,286 -8.2%
看這樣子,混合的排行裡大型房車好像不見金牛座跟阿法隆以及CHAGER還有最大值😆
不知道,大大數據是哪來的.我希望你可以提供一下連結.
讓我好看知道其他車種的銷售數據.😇😇😇
我承認我很酸是不對,但是有些事實不酸是無法解決事情跟找出真相
於
2014/05/05 13:47:16
發文IP 83.75.*.*
於
2014/05/05 13:54:30
發文IP 83.75.*.*
#1 Toyota Camry 38,009 31,710 19.9% 132,292 132,540 -0.2%
#2 Honda Accord 34,124 33,538 1.7% 113,312 121,965 -7.1%
#3 Toyota Corolla/Matrix 29,061 24,273 19.7% 106,798 104,517 2.2%
#4 Honda Civic 27,611 26,453 4.4% 98,707 98,712 -0.1%
#5 Ford Fusion 26,435 26,722 -1.1% 104,013 107,270 -3.0%
#6 Nissan Altima 25,004 21,991 13.7% 114,289 108,943 4.9%
#7 Chevrolet Cruze 21,572 22,032 -1.3% 86,937 77,763 11.8%
#8 Hyundai Sonata 20,495 16,077 27.5% 60,748 63,362 -4.1%
#9 Hyundai Elantra 20,225 24,445 -17.3% 73,462 78,991 -7.0%
#10 Chevrolet Malibu 19,944 21,734 -8.2% 68,080 70,913 -4.0%
#11 Ford Focus 19,104 22,557 -15.3% 71,007 84,455 -15.9%
#12 Kia Optima 14,589 14,678 -0.6% 52,104 53,491 -2.6%
#13 Kia Soul 14,403 11,311 27.3% 47,071 40,324 16.7%
#14 Nissan Sentra 14,080 10,734 31.2% 54,869 43,736 25.5%
#15 Chevrolet Impala 13,915 10,943 27.2% 50,773 55,286 -8.2%
#16 Volkswagen Jetta 12,934 13,078 -1.1% 50,302 50,573 -0.5%
#17 Toyota Prius 12,039 13,031 -7.6% 40,853 50,365 -18.9%
#18 Toyota Prius Sedan ^ 10,298 12,432 -17.2% 35,816 47,413 -24.5
抱歉排版不熟練,各位網友加減參考(是april)