F1 2010 Jerez 冬測 2/17
沒事,歡迎隨便留言;有事,自己想辦法囉!
辛苦了😇
今天來看看lotus 跟virgin誰比較快 😆
沒事,歡迎隨便留言;有事,自己想辦法囉!
我猜…Lotus
Vettel~你得世界冠軍我就把你的名字.國旗.奪冠日期刺起來
1.M. Schumacher Mercedes GP W01 1:30.549 5 pit
2.P. de la Rosa Sauber C29 1:30.763 +0.214 10 pit
3.F. Massa Ferrari F60 1:31.728 +1.179 4 pit
4.S. Vettel Red Bull Racing RB6 1:32.761 +2.212 12 pit
5.P. di Resta Force India VJM-03 1:33.459 +2.910 9
6.R. Barrichello Williams FW32 1:36.840 +6.291 6 pit
7.S. Buemi Toro Rosso STR5 1:38.443 +7.894 8 pit
8.L. Hamilton McLaren MP4-25 1:39.121 +8.572 5 pit
9.F. Fauzy Lotus F1 T127 1:46.652 +16.103 2 pit
9:59
2.P. de la Rosa Sauber C29 1:30.763 +0.214 10 pit
3.F. Massa Ferrari F60 1:31.728 +1.179 4 pit
4.S. Vettel Red Bull Racing RB6 1:32.761 +2.212 12 pit
5.P. di Resta Force India VJM-03 1:33.459 +2.910 9
6.R. Barrichello Williams FW32 1:36.840 +6.291 6 pit
7.S. Buemi Toro Rosso STR5 1:38.443 +7.894 8 pit
8.L. Hamilton McLaren MP4-25 1:39.121 +8.572 5 pit
9.F. Fauzy Lotus F1 T127 1:46.652 +16.103 2 pit
9:59
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. F. Massa Ferrari F60 1:30.327 5
2. M. Schumacher Mercedes GP W01 1:30.549 +0.222 5 pit
3. P. de la Rosa Sauber C29 1:30.763 +0.436 10 pit
4. S. Vettel Red Bull Racing RB6 1:32.761 +2.434 12 pit
5. P. di Resta Force India VJM-03 1:33.459 +3.132 9 pit
6. R. Barrichello Williams FW32 1:36.840 +6.513 8 pit
7. S. Buemi Toro Rosso STR5 1:38.443 +8.116 9
8. L. Hamilton McLaren MP4-25 1:39.121 +8.794 5 pit
9. F. Fauzy Lotus F1 T127 1:46.652 +16.325 2 pit
10:15 陰天
2. M. Schumacher Mercedes GP W01 1:30.549 +0.222 5 pit
3. P. de la Rosa Sauber C29 1:30.763 +0.436 10 pit
4. S. Vettel Red Bull Racing RB6 1:32.761 +2.434 12 pit
5. P. di Resta Force India VJM-03 1:33.459 +3.132 9 pit
6. R. Barrichello Williams FW32 1:36.840 +6.513 8 pit
7. S. Buemi Toro Rosso STR5 1:38.443 +8.116 9
8. L. Hamilton McLaren MP4-25 1:39.121 +8.794 5 pit
9. F. Fauzy Lotus F1 T127 1:46.652 +16.325 2 pit
10:15 陰天
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. F. Massa Ferrari F60 1:30.327 10
2. M. Schumacher Mercedes GP W01 1:30.549 +0.222 5 pit
3. P. de la Rosa Sauber C29 1:30.763 +0.436 10
4. S. Buemi Toro Rosso STR5 1:32.024 +1.697 13
5. S. Vettel Red Bull Racing RB6 1:32.761 +2.434 12
6. P. di Resta Force India VJM-03 1:33.459 +3.132 9 pit
7. R. Barrichello Williams FW32 1:36.840 +6.513 9
8. L. Hamilton McLaren MP4-25 1:39.121 +8.794 5 pit
9. F. Fauzy Lotus F1 T127 1:46.652 +16.325 2 pit
下雨了 10:21
2. M. Schumacher Mercedes GP W01 1:30.549 +0.222 5 pit
3. P. de la Rosa Sauber C29 1:30.763 +0.436 10
4. S. Buemi Toro Rosso STR5 1:32.024 +1.697 13
5. S. Vettel Red Bull Racing RB6 1:32.761 +2.434 12
6. P. di Resta Force India VJM-03 1:33.459 +3.132 9 pit
7. R. Barrichello Williams FW32 1:36.840 +6.513 9
8. L. Hamilton McLaren MP4-25 1:39.121 +8.794 5 pit
9. F. Fauzy Lotus F1 T127 1:46.652 +16.325 2 pit
下雨了 10:21
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. F. Massa Ferrari F60 1:30.327 26
2. M. Schumacher Mercedes GP W01 1:30.549 +0.222 10
3. P. de la Rosa Sauber C29 1:30.763 +0.436 18
4. S. Buemi Toro Rosso STR5 1:31.789 +1.462 20
5. R. Barrichello Williams FW32 1:32.741 +2.414 30
6. S. Vettel Red Bull Racing RB6 1:32.761 +2.434 16 pit
7. P. di Resta Force India VJM-03 1:33.459 +3.132 15
8. F. Fauzy Lotus F1 T127 1:35.777 +5.450 16 pit
9. L. Hamilton McLaren MP4-25 1:39.121 +8.794 7
10:57
2. M. Schumacher Mercedes GP W01 1:30.549 +0.222 10
3. P. de la Rosa Sauber C29 1:30.763 +0.436 18
4. S. Buemi Toro Rosso STR5 1:31.789 +1.462 20
5. R. Barrichello Williams FW32 1:32.741 +2.414 30
6. S. Vettel Red Bull Racing RB6 1:32.761 +2.434 16 pit
7. P. di Resta Force India VJM-03 1:33.459 +3.132 15
8. F. Fauzy Lotus F1 T127 1:35.777 +5.450 16 pit
9. L. Hamilton McLaren MP4-25 1:39.121 +8.794 7
10:57
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. S. Vettel Red Bull Racing RB6 1:29.063 20
2. F. Massa Ferrari F60 1:30.327 +1.264 27 pit
3. M. Schumacher Mercedes GP W01 1:30.549 +1.486 14 pit
4. P. de la Rosa Sauber C29 1:30.763 +1.700 25 pit
5. R. Barrichello Williams FW32 1:31.236 +2.173 39
6. S. Buemi Toro Rosso STR5 1:31.555 +2.492 26 pit
7. P. di Resta Force India VJM-03 1:33.459 +4.396 23
8. F. Fauzy Lotus F1 T127 1:35.777 +6.714 17
9. L. Hamilton McLaren MP4-25 1:39.121 +10.058 9
11:09
2. F. Massa Ferrari F60 1:30.327 +1.264 27 pit
3. M. Schumacher Mercedes GP W01 1:30.549 +1.486 14 pit
4. P. de la Rosa Sauber C29 1:30.763 +1.700 25 pit
5. R. Barrichello Williams FW32 1:31.236 +2.173 39
6. S. Buemi Toro Rosso STR5 1:31.555 +2.492 26 pit
7. P. di Resta Force India VJM-03 1:33.459 +4.396 23
8. F. Fauzy Lotus F1 T127 1:35.777 +6.714 17
9. L. Hamilton McLaren MP4-25 1:39.121 +10.058 9
11:09
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. S. Vettel Red Bull Racing RB6 1:29.053 29 pit
2. R. Barrichello Williams FW32 1:30.142 +1.089 58
3. F. Massa Ferrari F60 1:30.327 +1.274 27 pit
4. L. Hamilton McLaren MP4-25 1:30.453 +1.400 13
5. M. Schumacher Mercedes GP W01 1:30.549 +1.496 21
6. P. de la Rosa Sauber C29 1:30.676 +1.623 29 pit
7. S. Buemi Toro Rosso STR5 1:31.555 +2.502 26 pit
8. P. di Resta Force India VJM-03 1:33.459 +4.406 28 pit
9. F. Fauzy Lotus F1 T127 1:35.777 +6.724 23 pit
11:40
2. R. Barrichello Williams FW32 1:30.142 +1.089 58
3. F. Massa Ferrari F60 1:30.327 +1.274 27 pit
4. L. Hamilton McLaren MP4-25 1:30.453 +1.400 13
5. M. Schumacher Mercedes GP W01 1:30.549 +1.496 21
6. P. de la Rosa Sauber C29 1:30.676 +1.623 29 pit
7. S. Buemi Toro Rosso STR5 1:31.555 +2.502 26 pit
8. P. di Resta Force India VJM-03 1:33.459 +4.406 28 pit
9. F. Fauzy Lotus F1 T127 1:35.777 +6.724 23 pit
11:40
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. P. de la Rosa Sauber C29 1:28.834 31
2. S. Vettel Red Bull Racing RB6 1:29.053 +0.219 30
3. R. Barrichello Williams FW32 1:30.142 +1.308 61
4. F. Massa Ferrari F60 1:30.327 +1.493 27 pit
5. L. Hamilton McLaren MP4-25 1:30.453 +1.619 17
6. M. Schumacher Mercedes GP W01 1:30.549 +1.715 25
7. S. Buemi Toro Rosso STR5 1:31.555 +2.721 28
8. P. di Resta Force India VJM-03 1:33.459 +4.625 29
9. F. Fauzy Lotus F1 T127 1:35.777 +6.943 23 pit
11:45
2. S. Vettel Red Bull Racing RB6 1:29.053 +0.219 30
3. R. Barrichello Williams FW32 1:30.142 +1.308 61
4. F. Massa Ferrari F60 1:30.327 +1.493 27 pit
5. L. Hamilton McLaren MP4-25 1:30.453 +1.619 17
6. M. Schumacher Mercedes GP W01 1:30.549 +1.715 25
7. S. Buemi Toro Rosso STR5 1:31.555 +2.721 28
8. P. di Resta Force India VJM-03 1:33.459 +4.625 29
9. F. Fauzy Lotus F1 T127 1:35.777 +6.943 23 pit
11:45
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. P. de la Rosa Sauber C29 1:27.825 37
2. S. Vettel Red Bull Racing RB6 1:29.053 +1.228 36
3. R. Barrichello Williams FW32 1:30.142 +2.317 64
4. M. Schumacher Mercedes GP W01 1:30.273 +2.448 36
5. F. Massa Ferrari F60 1:30.327 +2.502 27 pit
6. L. Hamilton McLaren MP4-25 1:30.453 +2.628 24 pit
7. S. Buemi Toro Rosso STR5 1:31.555 +3.730 37 pit
8. P. di Resta Force India VJM-03 1:33.379 +5.554 40 pit
9. V. Petrov Renault R30 1:33.607 +5.782 7
10. F. Fauzy Lotus F1 T127 1:35.777 +7.952 29
12:03
2. S. Vettel Red Bull Racing RB6 1:29.053 +1.228 36
3. R. Barrichello Williams FW32 1:30.142 +2.317 64
4. M. Schumacher Mercedes GP W01 1:30.273 +2.448 36
5. F. Massa Ferrari F60 1:30.327 +2.502 27 pit
6. L. Hamilton McLaren MP4-25 1:30.453 +2.628 24 pit
7. S. Buemi Toro Rosso STR5 1:31.555 +3.730 37 pit
8. P. di Resta Force India VJM-03 1:33.379 +5.554 40 pit
9. V. Petrov Renault R30 1:33.607 +5.782 7
10. F. Fauzy Lotus F1 T127 1:35.777 +7.952 29
12:03
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. F. Massa Ferrari F60 1:27.665 34 pit
2. P. de la Rosa Sauber C29 1:27.825 +0.160 44 pit
3. S. Vettel Red Bull Racing RB6 1:27.871 +0.206 46 pit
4. R. Barrichello Williams FW32 1:28.256 +0.591 78 pit
5. M. Schumacher Mercedes GP W01 1:30.273 +2.608 50 pit
6. L. Hamilton McLaren MP4-25 1:30.453 +2.788 24 pit
7. S. Buemi Toro Rosso STR5 1:31.555 +3.890 37 pit
8. P. di Resta Force India VJM-03 1:31.894 +4.229 48 pit
9. V. Petrov Renault R30 1:32.752 +5.087 12 pit
10. F. Fauzy Lotus F1 T127 1:34.396 +6.731 38 pit
11. T. Glock Virgin Racing VR-01 1:34.453 +6.788 4 pit
12:26
2. P. de la Rosa Sauber C29 1:27.825 +0.160 44 pit
3. S. Vettel Red Bull Racing RB6 1:27.871 +0.206 46 pit
4. R. Barrichello Williams FW32 1:28.256 +0.591 78 pit
5. M. Schumacher Mercedes GP W01 1:30.273 +2.608 50 pit
6. L. Hamilton McLaren MP4-25 1:30.453 +2.788 24 pit
7. S. Buemi Toro Rosso STR5 1:31.555 +3.890 37 pit
8. P. di Resta Force India VJM-03 1:31.894 +4.229 48 pit
9. V. Petrov Renault R30 1:32.752 +5.087 12 pit
10. F. Fauzy Lotus F1 T127 1:34.396 +6.731 38 pit
11. T. Glock Virgin Racing VR-01 1:34.453 +6.788 4 pit
12:26
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. F. Massa Ferrari F60 1:27.665 34
2. P. de la Rosa Sauber C29 1:27.825 +0.160 44 pit
3. S. Vettel Red Bull Racing RB6 1:27.871 +0.206 46
4. R. Barrichello Williams FW32 1:28.256 +0.591 78 pit
5. M. Schumacher Mercedes GP W01 1:30.273 +2.608 50 pit
6. L. Hamilton McLaren MP4-25 1:30.453 +2.788 24 pit
7. S. Buemi Toro Rosso STR5 1:31.555 +3.890 37 pit
8. P. di Resta Force India VJM-03 1:31.894 +4.229 48
9. V. Petrov Renault R30 1:32.752 +5.087 12 pit
10. F. Fauzy Lotus F1 T127 1:34.396 +6.731 38
11. T. Glock Virgin Racing VR-01 1:34.453 +6.788 4 pit
12:39
2. P. de la Rosa Sauber C29 1:27.825 +0.160 44 pit
3. S. Vettel Red Bull Racing RB6 1:27.871 +0.206 46
4. R. Barrichello Williams FW32 1:28.256 +0.591 78 pit
5. M. Schumacher Mercedes GP W01 1:30.273 +2.608 50 pit
6. L. Hamilton McLaren MP4-25 1:30.453 +2.788 24 pit
7. S. Buemi Toro Rosso STR5 1:31.555 +3.890 37 pit
8. P. di Resta Force India VJM-03 1:31.894 +4.229 48
9. V. Petrov Renault R30 1:32.752 +5.087 12 pit
10. F. Fauzy Lotus F1 T127 1:34.396 +6.731 38
11. T. Glock Virgin Racing VR-01 1:34.453 +6.788 4 pit
12:39
沒事,歡迎隨便留言;有事,自己想辦法囉!
| |||
😀😀😀 | |||
~ 這是一齣獨白劇。 一直都是這樣,遲早會有那麼個人抬頭一望......就看到了。~《海上鋼琴師》
~ 今生的我還在讀,前世訣別的一紙書;手握傳世的信物,而你此刻身在何處。~
| ||||||||||||
| ||||||||||||
他的小菊花要小心😆
| ||||||||||||
| ||||||||||||
剛吃了一頓不是很優的江浙菜😞
| ||||||||||||||||||||||
剛吃了一頓不是很優的江浙菜😞 | ||||||||||||||||||||||
~ 這是一齣獨白劇。 一直都是這樣,遲早會有那麼個人抬頭一望......就看到了。~《海上鋼琴師》
~ 今生的我還在讀,前世訣別的一紙書;手握傳世的信物,而你此刻身在何處。~
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
江浙菜長不怎樣😌
空姐服在哪裡😍😍😍
| |||
空姐服在哪裡😍😍😍 | |||
~ 這是一齣獨白劇。 一直都是這樣,遲早會有那麼個人抬頭一望......就看到了。~《海上鋼琴師》
~ 今生的我還在讀,前世訣別的一紙書;手握傳世的信物,而你此刻身在何處。~
2. P. de la Rosa Sauber C29 1:30.763 +0.214 10 pit
3. S. Vettel Red Bull Racing RB6 1:33.039 +2.490 12 pit
4. P. di Resta Force India VJM-03 1:33.459 +2.910 8 pit
5. R. Barrichello Williams FW32 1:36.840 +6.291 6 pit
6. L. Hamilton McLaren MP4-25 1:39.121 +8.572 4 pit
7. F. Fauzy Lotus F1 T127 1:46.652 +16.103 2 pit
09:35