西班牙站Practice 3
#F1

WAYNE(e6036)

2015/05/09 18:33:21

發文

#5718384 IP 251.240.*.* 無任何修改 檢舉這篇文章
Practice 3 Spain 2015 Spanish Grand Prix
Pos. No. Driver Team Time Gap Laps
1 6 Nico Rosberg ROS Mercedes 1:26.021s 19
2 5 Sebastian Vettel VET Ferrari 1:26.177s +0.156s 14
3 44 Lewis Hamilton HAM Mercedes 1:26.222s +0.201s 10
4 77 Valtteri Bottas BOT Williams 1:26.682s +0.661s 19
5 7 Kimi Räikkönen RAI Ferrari 1:26.944s +0.923s 14
6 3 Daniel Ricciardo RIC Red Bull 1:27.048s +1.027s 19
7 19 Felipe Massa MAS Williams 1:27.109s +1.088s 19
8 33 Max Verstappen VES Toro Rosso 1:27.132s +1.111s 18
9 26 Daniil Kvyat KVY Red Bull 1:27.313s +1.292s 7
10 55 Carlos Sainz SAI Toro Rosso 1:27.809s +1.788s 17
11 22 Jenson Button BUT McLaren 1:27.938s +1.917s 17
12 27 Nico Hulkenberg HUL Force India 1:28.082s +2.061s 13
13 12 Felipe Nasr NAS Sauber 1:28.096s +2.075s 23
14 14 Fernando Alonso ALO McLaren 1:28.304s +2.283s 17
15 8 Romain Grosjean GRO Lotus 1:28.578s +2.557s 17
16 13 Pastor Maldonado MAL Lotus 1:28.618s +2.597s 18
17 9 Marcus Ericsson ERI Sauber 1:28.788s +2.767s 20
18 11 Sergio Perez PER Force India 1:28.996s +2.975s 14
19 28 Will Stevens STE Marussia 1:31.125s +5.104s 16
20 98 Roberto Merhi MER Marussia 1:31.749s +5.728s 17

8

則留言

1

三心煩人(qr235513)

2015/05/09 20:07:41

發文

#5718402 IP 164.232.*.* 無任何修改 檢舉這篇文章
排位開始
希望HONDA能有更好成績

三心煩人(qr235513)

2015/05/09 20:27:17

發文

#5718406 IP 164.232.*.* 無任何修改 檢舉這篇文章
honda加油一點,進Q3好嗎

三心煩人(qr235513)

2015/05/09 20:46:23

發文

#5718409 IP 164.232.*.* 無任何修改 檢舉這篇文章
honda 還是停在Q2

三心煩人(qr235513)

2015/05/09 21:07:04

發文

#5718413 IP 164.232.*.* 無任何修改 檢舉這篇文章
Nico Rosberg桿位
小黑第二

江湖別傳(0913589210)

2015/05/09 21:07:25

發文

#5718414 IP 229.14.*.* 無任何修改 檢舉這篇文章
桿位換小羅奪得。

KiMiKa(ultimatum21)

2015/05/09 23:11:32

發文

#5718445 IP 129.165.*.* 無任何修改 檢舉這篇文章
這一站看起來ROSBERG 排位比較有力一點了…
😌😌
小黑加油,別再回來銀箭了~

KiMiKa(ultimatum21)

2015/05/09 23:18:45

發文

#5718448 IP 129.165.*.* 無任何修改 檢舉這篇文章
真的是ROSBERG 拿到PP

終於

😌😌
😌😌
小黑加油,別再回來銀箭了~

WAYNE(e6036)

2015/05/10 00:44:42

發文

#5718482 IP 251.240.*.* 無任何修改 檢舉這篇文章
Qualifying Spain 2015 Spanish Grand Prix
Pos. No. Driver Team Q1 Q2 Q3 Fastest
Laps
Q3:
1 6 Nico Rosberg ROS Mercedes 1:26.490s 1:25.166s 1:24.681s 18
2 44 Lewis Hamilton HAM Mercedes 1:26.382s 1:25.740s 1:24.948s 17
3 5 Sebastian Vettel VET Ferrari 1:27.534s 1:26.167s 1:25.458s 15
4 77 Valtteri Bottas BOT Williams 1:27.262s 1:26.197s 1:25.694s 16
5 55 Carlos Sainz SAI Toro Rosso 1:26.773s 1:26.475s 1:26.136s 17
6 33 Max Verstappen VES Toro Rosso 1:27.393s 1:26.441s 1:26.249s 20
7 7 Kimi Räikkönen RAI Ferrari 1:26.637s 1:26.016s 1:26.414s 16
8 26 Daniil Kvyat KVY Red Bull 1:27.833s 1:26.889s 1:26.629s 16
9 19 Felipe Massa MAS Williams 1:27.165s 1:26.147s 1:26.757s 16
10 3 Daniel Ricciardo RIC Red Bull 1:27.611s 1:26.692s 1:26.770s 16

Q2:
11 8 Romain Grosjean GRO Lotus 1:27.383s 1:27.375s 13
12 13 Pastor Maldonado MAL Lotus 1:27.281s 1:27.450s 13
13 14 Fernando Alonso ALO McLaren 1:27.941s 1:27.760s 11
14 22 Jenson Button BUT McLaren 1:27.813s 1:27.854s 12
15 12 Felipe Nasr NAS Sauber 1:27.625s 1:28.005s 14

Q1:
16 9 Marcus Ericsson ERI Sauber 1:28.112s 6
17 27 Nico Hulkenberg HUL Force India 1:28.365s 6
18 11 Sergio Perez PER Force India 1:28.442s 7
19 28 Will Stevens STE Marussia 1:31.200s 6
20 98 Roberto Merhi MER Marussia 1:32.038s 4



熱門新聞
保發中心揭露小改款Citroën Berlingo的重置價格,客車短軸為128.8萬、133.9萬,客車長軸則為129.9萬。
台灣賓士於國內發表大改款Mercedes-AMG GT Coupé,並提供GT 43 Coupé及GT 63 S E Performance Coupé車型。